Product Details:
Single-phase power supply | 230 V +- 10%, 50 Hz |
Motor | 24 Vdc |
Absorbed power | 70 W |
Max. leaf weight | 5000 N (~500 kg) |
Output revolutions | 79 min-1 |
Pitch | 4 mm (14 teeth) |
Leaf speed | 12 m/min |
Impact reaction | electronic torque limite |
Manual manoeuvre | mechanical release with knob |
No. manoeuvres in 24 hours | 60 |
Control panel | QSC-D MA |
Type of limit switch | electromechanical or inductive |
Environmental conditions | from -15 Degree to + 60 DegreeC |
Degree of protection | IP 2 |
Operator weight | 70 N (~ 7 kg) |
Product Details:
Single-phase power supply | 230V~ +- 10%, 50 Hz |
Motor | 24 Vdc |
Absorbed power | 80W |
Max. leaf weight | 12000 N (~1200 kg) |
Output revolutions | 39 min-1 |
Pinion pitch | 4mm (18 teeth) |
Leaf speed | 9 m/min |
Impact reaction | electronic torque limiter |
Manual manoeuvre | mechanical knob release with personalised key |
No. manoeuvres in 24 hour | 120 |
Control panel | QSC D M |
Type of limit device | electromechanical or inductive |
Environmental conditions | from -15 DegreeC to +60 DegreeC |
Degree of protection | IP24 |
Operator weight | 200 N (~20 kg) |
4.3/5
Reviewed by 20 Users
Most Relevant Reviews